Market Report
Choose a date:
Market Report for: Mar 2, 2021
1885 head sold
Steers
300-400 Lbs | 245 - 282 |
400-500 Lbs | 242 - 278 |
500-600 Lbs | 225 - 248 |
600-700 Lbs | 210 - 234 |
700-800 Lbs | 182 - 209 |
800-900 Lbs | 175 - 187 |
900-1000 Lbs | 165 - 175 |
Heifers
300-400 Lbs | 198 - 232 |
400-500 Lbs | 195 - 214 |
500-600 Lbs | 186 - 202 |
600-700 Lbs | 176 - 194 |
700-800 Lbs | 168 - 192 |
800-900 Lbs | 160 - 170 |
900-1000 Lbs | 155 - 164 |
Heiferettes
90 - 135 |
Feeder Bulls
95 - 120 |
Slaughter Cows
75 - 92 |
Slaughter Bulls
85 - 114 |