Market Report
Nov 28, 2023 - PDF
Nov 21, 2023 - PDF
Nov 14, 2023 - PDF
Nov 7, 2023 - PDF
Oct 31, 2023 - PDF
Oct 24, 2023 - PDF
Oct 17, 2023 - PDF
Oct 10, 2023 - PDF
Oct 3, 2023 - PDF
Sep 26, 2023 - PDF
Sep 19, 2023 - PDF
Sep 12, 2023 - PDF
Choose a date:
Market Report for: Sep 12, 2023
945 head sold
these prices are based on good quality cattle
Steers
300-400 Lbs | 385 - 505 |
400-500 Lbs | 365 - 495 |
500-600 Lbs | 354 - 425 |
600-700 Lbs | 325 - 375 |
700-800 Lbs | 317 - 362 |
800-900 Lbs | 259 - 346 |
900-1000 Lbs | 256 - 320 |
Heifers
300-400 Lbs | 338 - 435 |
400-500 Lbs | 325 - 425 |
500-600 Lbs | 315 - 355 |
600-700 Lbs | 310 - 350 |
700-800 Lbs | 302 - 330 |
800-900 Lbs | 273 - 314 |
900-1000 Lbs | 267 - 292 |
Heiferettes
150 - 240 |
Feeder Bulls
170 - 265 |
Slaughter Cows
90 - 155 |
Slaughter Bulls
92 - 179 |