Market Report

Choose a date:


Market Report for: May 30, 2023
1155 head sold
Steers
300-400 Lbs 335 - 385
400-500 Lbs 350 - 375
500-600 Lbs 315 - 372
600-700 Lbs 305 - 355
700-800 Lbs 302 - 326
800-900 Lbs 265 - 310
900-1000 Lbs 240 - 272
Heifers
300-400 Lbs 230 - 340
400-500 Lbs 230 - 317
500-600 Lbs 295 - 320
600-700 Lbs 253 - 308
700-800 Lbs 253 - 282
800-900 Lbs 245 - 276
900-1000 Lbs 222 - 260
Heiferettes
160 - 203
Feeder Bulls
140 - 165
Slaughter Cows
135 - 166
Slaughter Bulls
130 - 177
Click here for printable version