Market Report
Choose a date:
Market Report for: Jun 28, 2022
310 head sold
* NO SALE TUESDAY JULY 5TH *
Steers
300-400 Lbs | 170 - 235 |
400-500 Lbs | 185 - 252 |
500-600 Lbs | 190 - 256 |
600-700 Lbs | 201 - 239 |
700-800 Lbs | 192 - 229 |
800-900 Lbs | 182 - 214 |
900-1000 Lbs | 170 - 188 |
Heifers
300-400 Lbs | 155 - 178 |
400-500 Lbs | 180 - 221 |
500-600 Lbs | 182 - 219 |
600-700 Lbs | 180 - 204 |
700-800 Lbs | 176 - 193 |
800-900 Lbs | 172 - 194 |
900-1000 Lbs | 150 - 183 |
Heiferettes
98 - 148 |
Feeder Bulls
110 - 136 |
Slaughter Cows
90 - 115 |
Slaughter Bulls
95 - 145 |