Market Report

Choose a date:


Market Report for: May 23, 2023
470 head sold

Steers
300-400 Lbs 330 - 356
400-500 Lbs 335 - 355
500-600 Lbs 325 - 350
600-700 Lbs 315 - 332
700-800 Lbs 285 - 320
800-900 Lbs 245 - 294
900-1000 Lbs 223 - 252
Heifers
300-400 Lbs 265 - 340
400-500 Lbs 258 - 336
500-600 Lbs 280 - 322
600-700 Lbs 268 - 307
700-800 Lbs 242 - 299
800-900 Lbs 213 - 265
900-1000 Lbs 170 - 237
Heiferettes
145 - 185
Breeding Bulls
135 - 183
Slaughter Cows
135 - 165
Slaughter Bulls
145 - 177