Market Report

Choose a date:


Market Report for: Apr 20, 2021
1470 head sold

Steers
300-400 Lbs 248 - 275
400-500 Lbs 245 - 268
500-600 Lbs 220 - 260
600-700 Lbs 210 - 236
700-800 Lbs 189 - 217
800-900 Lbs 185 - 205
900-1000 Lbs 168 - 181
Heifers
300-400 Lbs 216 - 235
400-500 Lbs 210 - 225
500-600 Lbs 208 - 218
600-700 Lbs 179 - 204
700-800 Lbs 165 - 183
800-900 Lbs 155 - 182
900-1000 Lbs 145 - 177
Heiferettes
95 - 130
Feeder Bulls
98 - 125
Slaughter Cows
85 - 102
Slaughter Bulls
90 - 124