Market Report

Choose a date:


Market Report for: Feb 19, 2020
810 head sold

Steers
300-400 Lbs 240 - 270
400-500 Lbs 230 - 260
500-600 Lbs 220 - 240
600-700 Lbs 195 - 228
700-800 Lbs 185 - 206
800-900 Lbs 175 - 190
900-1000 Lbs 170 - 178
Heifers
300-400 Lbs 200 - 235
400-500 Lbs 194 - 219
500-600 Lbs 185 - 207
600-700 Lbs 175 - 197
700-800 Lbs 170 - 182
800-900 Lbs 165 - 173
900-1000 Lbs 150 - 165
Heiferettes
118 - 136
Feeder Bulls
116 - 135
Slaughter Cows
78 - 92
Slaughter Bulls
95 - 116