Market Report

Choose a date:


Market Report for: Jan 21, 2020
1600 head sold

Steers
300-400 Lbs 260 - 290
400-500 Lbs 240 - 265
500-600 Lbs 225 - 242
600-700 Lbs 212 - 230
700-800 Lbs 190 - 206
800-900 Lbs 185 - 195
900-1000 Lbs 185 - 190
Heifers
300-400 Lbs 215 - 238
400-500 Lbs 198 - 230
500-600 Lbs 192 - 212
600-700 Lbs 182 - 194
700-800 Lbs 170 - 185
800-900 Lbs 162 - 178
900-1000 Lbs 155 - 168
Heiferettes
120 - 162
Feeder Bulls
105 - 165
Slaughter Cows
75 - 95
Slaughter Bulls
84 - 113