Market Report

Choose a date:


Market Report for: Aug 6, 2019
40 head sold

Steers
300-400 Lbs 210 - 235
400-500 Lbs 208 - 232
500-600 Lbs 205 - 230
600-700 Lbs 190 - 229
700-800 Lbs 180 - 212
800-900 Lbs 167 - 193
900-1000 Lbs 156 - 179
Heifers
300-400 Lbs 181 - 218
400-500 Lbs 180 - 216
500-600 Lbs 175 - 200
600-700 Lbs 160 - 196
700-800 Lbs 152 - 170
800-900 Lbs 150 - 168
900-1000 Lbs 138 - 164
Heiferettes
86 - 130
Feeder Bulls
110 - 126
Slaughter Cows
72 - 95
Slaughter Bulls
98 - 128