Market Report

Choose a date:


Market Report for: Nov 13, 2018
4590 head sold

Steers
300-400 Lbs 240 - 355
400-500 Lbs 210 - 270
500-600 Lbs 190 - 205
600-700 Lbs 188 - 219
700-800 Lbs 185 - 216
800-900 Lbs 174 - 207
900-1000 Lbs 170 - 185
Heifers
300-400 Lbs 192 - 235
400-500 Lbs 177 - 224
500-600 Lbs 171 - 185
600-700 Lbs 167 - 216
700-800 Lbs 165 - 182
800-900 Lbs 165 - 181
900-1000 Lbs 162 - 176
Heiferettes
110 - 140
Feeder Bulls
110 - 150
Slaughter Cows
52 - 89
Slaughter Bulls
79 - 115